Sony Computer Batteries
VAIO PCG.GR3/5/7/9/90 Series Li-ion 11.1V 1800mAh L=175.60 W=62.00 H=23.10 COLOR (Purple)
VAIO PCG.SR33 Series CL33G.866 Li-ion 11.1V 3600mAh (289g) L=206.10 W=54.67 H=24.00 COLOR (Grey)
VAIO PCG.VX7 Series
CL33F.866
Li-ion 11.1V 3600mAh (289g)
L=206.10 W=54.67 H=24.00 COLOR (M.Blue)
VAIO PCG.R505 Series CL505S.763 Li-ion 14.8V 2600mAh (316g) L=216.40 W=56.10 H=22.30 COLOR (Silver)
VAIO PCG.Z505 Series CL505P.763 Li-ion 14.8V 2600mAh (316g) L=216.40 W=56.10 H=22.30 COLOR (Purple)
VAIO PCG.505/N505 Series & PCG.C1/C2 Series CL51P.866 Li-ion 11.1V 1800mAh (168g) L=204.30 W=32.50 H=23.00 COLOR (Purple)
VAIO PCG.GT1/3 Series & PCG.C1 Series CL51F.866 Li-ion 11.1V 1800mAh (168g) L=204.30 W=32.50 H=23.00 COLOR (M.Blue)
VAIO PCG.505/N505 Series & PCG.C1/C2 Series CL52P.866 Li-ion 11.1V 3600mAh (305g) L=267.00 W=51.00 H=23.00 COLOR (Purple)
VAIO PCG.GT1/3 Series & PCG.C1 Series
CL52F.866
Li-ion 11.1V (3600mAh) (305g)
L=267.00 W=51.00 H=23.00 COLOR (M.Blue)
VAIO PCG.XR/QR/FX/F & 7xx/8xx Series CL71G.765 Li-ion 14.8V 3000mAh L=144.30 W=77.00 H=18.70 COLOR(Grey)
VAIO PCG.GR3/5/7/9/90 Series CL79G.866 Li-ion 14.8V 3600mAh L=147.40 W=67.00 H=18.80 COLOR (Grey)
VAIO PCG.GR3/5/7/9/90 Series CL90D.860 Li-ion 14.8V 4000mAh L=145.60 W=86.50 H=18.95 COLOR (Dark Grey)
One of Australia's Largest Ranges of Batteries Cells & Accessories
©Copyright 2004 Batteries & More